
1st ANNUAL JIGSAW FOUR MILE RUN/WALK FOR AUTISM
APRIL 15, 2007
FINISH LINE ROAD RACE TECHNICIANS
(516) 883-5599 FAX (516) 883-4657
www.FLRRT.com
Place Div/Tot Name Ag S Town St Finish Pace Message
===== ======== ======================= == = ==================== ==
1 1/5 BRENDAN BARRETT 23 M SAYVILLE NY 23:25 5:52
2 1/3 CHRIS WEBER 55 M SAYVILLE NY 23:27 5:52
3 1/13 BRIANPATRICK CLOHERTY 38 M ROSLYN HEIGHTS NY 24:23 6:06
4 1/7 PETER SCHIECK 33 M WEST SAYVILLE NY 24:31 6:08
5 2/13 WILLIAM WALKER 35 M WEST ISLIP NY 24:36 6:09
6 2/7 MIKE FRAZER 32 M WANTAGH NY 24:39 6:10
7 2/5 STEVEN CUOMO 24 M SHIRLEY NY 24:39 6:10
8 1/8 BARBARA GUBBINS 47 F SOUTHAMPTON NY 25:26 6:22
9 3/13 HELIO LIZARRAGA 35 M BRENTWOOD NY 26:08 6:32
10 1/5 ALEX CUOZZO 49 M BELLMORE NY 26:11 6:33
11 1/13 ERIC WALTER 43 M ROCKVILLE CENTRE NY 26:12 6:33
12 1/4 GARRETT MARCH 15 M PATCHOGUE NY 26:31 6:38
13 2/13 MICHAEL NOLAN 44 M SAYVILLE NY 26:33 6:39
14 3/13 GARY PAPERNO 44 M MASSAPEQUA PARK NY 27:00 6:45
15 4/13 MARCUS SANDERS 37 M PORT JEFFERSON NY 27:02 6:46
16 1/5 RITA SIMINKIS 27 F GREENLAWN NY 27:03 6:46
17 2/5 MICHEAL SALVAREZZA 46 M SETAUKET NY 27:36 6:54
18 3/7 MICHAEL RESVANIS 32 M LAKE GROVE NY 27:51 6:58
19 2/4 PATRICK MCNEIL 18 M SAYVILLE NY 28:03 7:01
20 1/6 MARC ABARCA 52 M BETHPAGE NY 28:24 7:06
21 1/5 TRENT HAMPTON 28 M CENTRAL ISLIP NY 28:24 7:06
22 1/4 STEVE CONROY 62 M MANHASSET NY 28:49 7:13
23 3/5 MICHAEL FRANCHI 24 M RONKONKOMA NY 29:06 7:17
24 1/6 SUZANNE REESE 30 F ISLIP NY 29:12 7:18 SPECIAL ED TEACHER
25 1/3 JOE CORDERO 69 M ISLIP TERRACE NY 29:28 7:22
26 2/4 WILLY SVENSON 62 M WEST BABYLON NY 29:36 7:24
27 2/3 ALEX FLYNTZ 65 M SEAFORD NY 29:38 7:25
28 4/13 JOHN LAVERY 43 M ISLIP NY 29:41 7:26
29 4/7 PAUL ORTIZ 30 M EAST ISLIP NY 29:47 7:27
30 1/3 MARLAENA LEMAITRE 14 F WEST ISLIP NY 29:49 7:28
31 5/13 PAUL BODE 42 M SMITHTOWN NY 29:57 7:30
32 2/3 TARA MCGORRY 18 F EAST ISLIP NY 29:59 7:30
33 6/13 HAPI AUER 41 M BABYLON NY 30:01 7:31
34 2/6 TIMOTHY CARROLL 50 M EAST ISLIP NY 30:03 7:31
35 7/13 THOMAS CONNOR 41 M SMITHTOWN NY 30:10 7:33
36 2/5 MICHAEL MURPHY 29 M EAST ISLIP NY 30:12 7:33
37 5/13 LOUIS PEPE 37 M EAST ISLIP NY 30:32 7:38
38 8/13 ERIC SINKEVICH 40 M EAST ISLIP NY 30:32 7:38 SPECIAL ED TEACHER
39 6/13 THOMAS GOZALOFF 37 M WEST SAYVILLE NY 30:40 7:40
40 7/13 PAUL CARROLL 38 M ISLIP NY 30:45 7:42
41 3/5 PAUL GOLOFARO 26 M ISLIP NY 30:46 7:42
42 4/5 CHRISTIAN GOLOFARO 23 M ISLIP NY 30:56 7:44
43 3/3 JOSE MENDEZ 68 M BRENTWOOD NY 31:06 7:47
44 8/13 VICTOR MACALUSO 39 M BETHPAGE NY 31:23 7:51
45 5/7 CHRIS MURPHY 34 M EAST ISLIP NY 31:43 7:56
46 2/6 KELLIE BURK 34 F EAST ISLIP NY 31:53 7:59
47 6/7 ANGEL VILLEGAS 31 M BRENTWOOD NY 32:25 8:07
48 3/6 ALLEN KAMINSKY 54 M OAKDALE NY 32:26 8:07
49 3/5 RIGO MENENDEZ 48 M JACKSON HEIGHTS NY 32:30 8:08
50 2/5 MARIE CIMAGLIA 27 F PT JEFFERSON STATION NY 32:43 8:11
51 4/6 JIM GUNNIP 54 M EAST ISLIP NY 32:54 8:14
52 9/13 JOE ROCHE 41 M EAST ISLIP NY 33:01 8:16
53 3/4 JESSE LITWA 17 M WEST BABYLON NY 33:02 8:16
54 1/10 MARY KROEBEL 43 F OAKDALE NY 33:14 8:19
55 10/13 RICHARD TANTONE 42 M WEST ISLIP NY 33:31 8:23
56 2/10 JACKIE NOVAK 40 F NORTH BELLMORE NY 33:41 8:26
57 1/2 MARY VONBEVERN 53 F WEST ISLIP NY 34:38 8:40
58 11/13 EDWARD FRAZE 44 M EAST ISLIP NY 35:20 8:50
59 9/13 NEIL SWENNING 36 M SELDEN NY 35:31 8:53
60 3/4 VIC ROSSI 60 M HAUPPAUGE NY 35:40 8:55
61 12/13 JN FRANCOIS PIERRE 41 M BROOKLYN NY 35:52 8:58
62 13/13 ED DIAZ 42 M BRENTWOOD NY 36:14 9:04
63 3/10 CLARE BASTIANCIC 44 F PATCHOGUE NY 36:17 9:05
64 3/5 KELLI JENNINGS 29 F HOLTSVILLE NY 36:38 9:10 SPECIAL ED TEACHER
65 1/3 JOSEPH CHOINSKI 12 M EAST NORTHPORT NY 36:55 9:14
66 4/5 KEVIN MCDERMOTT 48 M EAST ISLIP NY 36:59 9:15
67 2/8 JANET LANG 48 F WEST ISLIP NY 37:04 9:16
68 1/3 CHRISTINE BRAKEL 59 F BRIGHTWATERS NY 37:44 9:26
69 3/8 VERA THOMPSON 49 F NORTH BABYLON NY 38:02 9:31
70 4/8 ELIZABETH MCGOWEN 45 F BETHPAGE NY 38:20 9:35
71 4/10 RITA PAGNOTTA 43 F EAST ISLIP NY 38:33 9:39
72 5/10 CLARA VELEZ 42 F FARMINGDALE NY 38:48 9:42
73 6/10 KRISTINE GOZALOFF 41 F WEST SAYVILLE NY 39:02 9:46
74 2/2 DEBRA MCGORRY 53 F EAST ISLIP NY 39:12 9:48
75 4/4 JAMES WEGRZYN 61 M BROOKHAVEN NY 39:14 9:49
76 1/2 AILEEN OCONNOR 37 F EAST ISLIP NY 39:47 9:57
77 10/13 JOHN GRIFFIN 35 M EAST MEADOW NY 39:57 10:00
78 3/6 PAMELA BURGREEN 34 F WEST HEMPSTEAD NY 39:57 10:00
79 7/7 JOHN FERRO 34 M SHIRLEY NY 40:28 10:07
80 4/5 JAMES GRAHAM 28 M BABYLON NY 40:58 10:15 SPECIAL ED TEACHER
81 7/10 BETH BODE 40 F SMITHTOWN NY 41:26 10:22
82 2/3 MARY GIACOMAZZA 57 F EAST ISLIP NY 42:45 10:42
83 11/13 SCOTT AYLING 35 M PT JEFFERSON STATION NY 43:38 10:55
84 3/3 GLORIA WITHUS 56 F BRENTWOOD NY 43:42 10:56
85 1/3 KAYLA WAHL 12 F SHIRLEY NY 44:14 11:04
86 5/5 RALPH WEYANT 47 M RONKONKOMA NY 44:30 11:08
87 5/6 JOSE SOLO 50 M SETAUKET NY 44:53 11:14
88 2/3 ROBERTO BASTIANCIC 11 M PATCHOGUE NY 44:54 11:14
89 2/3 JOSEPH D'AGOSTINO 57 M HOLBROOK NY 45:13 11:19
90 3/3 GABRIELLE LOTURO 15 F ISLIP TERRACE NY 46:03 11:31
91 8/10 LISA LAWRY 42 F ISLIP TERRACE NY 46:05 11:32
92 9/10 CONNIE CHOINSKI 43 F EAST NORTHPORT NY 46:07 11:32
93 4/6 JAMIE COPPOLA 33 F RONKONKOMA NY 46:13 11:34
94 5/6 ERICA RESVANIS 31 F LAKE GROVE NY 46:13 11:34
95 12/13 BILL DIMMLER 35 M CENTERPORT NY 46:33 11:39
96 5/5 FRANK BRUST 24 M SHIRLEY NY 47:35 11:54
97 5/8 STELLA TORO 48 F SHIRLEY NY 47:35 11:54
98 6/6 PHIL MCARDLE 53 M NORTHPORT NY 50:08 12:32
99 2/3 SANDY CUOMO 10 F SHIRLEY NY 50:11 12:33
100 3/3 TAYLOR HUERTAS 09 M OLD BETHPAGE NY 50:29 12:38
101 10/10 DONNA MCHUGH 42 F EAST ISLIP NY 52:10 13:03
102 6/8 VICTORIA CAUTELA 45 F OAKDALE NY 52:10 13:03
103 7/8 LIZ STELTER 45 F ISLIP NY 52:10 13:03
104 13/13 ATSHONNI HOFFA 37 M BROOKLYN NY 52:54 13:14
105 4/5 JAIME GRAHAM 29 F BROOKLYN NY 52:54 13:14
106 8/8 BETH SOLO 48 F SETAUKET NY 53:37 13:25
107 6/6 PEGGY LEDER 33 F ATLANTIC BEACH NY 54:20 13:35
108 4/4 HUNTER SOLO 13 M SOUTH SETAUKET NY 56:01 14:01
109 3/3 STEVE CUOMO 55 M SHIRLEY NY 56:02 14:01
110 1/1 JOHN MORAN 78 M BAYPORT NY 57:47 14:27
111 5/5 HEATHER CROWLEY 27 F OCEANSIDE NY 57:47 14:27 SPECIAL ED TEACHER
112 5/5 ED SAFO 25 M OCEANSIDE NY 57:47 14:27
113 2/2 MEGAN NEAGLE 38 F HAUPPAUGE NY 1:03:46 15:57 SPECIAL ED TEACHER
114 3/3 EMILY BRUST 10 F SHIRLEY NY 1:03:47 15:57
.
|
 |